Workshop Date
June 26 - 27, 2025
Workshop Venue
Usine Conference
Reimersholmsgatan 34
117 40 Stockholm, Sweden
Workshop Language
The workshop will be held in English.
Local Organiser and Scientific Coordinator
Prof. Nikolaos Kartalis
Karolinska Institutet
Stockholm, Sweden
Workshop Faculty
F. Baldaque Silva, Stockholm/SE
M. Bali, Rome/IT
Th. Bollen,Nieuwegein/NL
N. Kartalis, Stockholm/SE
L. Loizou, Stockholm/SE
J.M. Löhr, Stockholm/SE
R. Pozzi-Mucelli, Stockholm/SE
E. Rangelova, Gothenburg/SE
M. Ronot, Paris/FR
A. Tzortzakakis, Stockholm/SE
C. Valls Duran, Stockholm/SE
V. Vilgrain, Clichy/FR
G. Zamboni, Verona/IT
M. Zins, Paris/FR
Workshop Programme
Thursday, June 26, 2025
09:00 - 10:45 | S1: Basics of pancreatic imaging | Moderator: N. Kartalis, Stockholm/SE | ||
09:00 - 09:05 | Welcome remarks | N. Kartalis, Stockholm/SE | ||
09:05 - 09:20 | Anatomy of the pancreas: what really matters for the radiologist | M. Zins, Paris/FR | ||
09:20 - 09:40 | MDCT: techniques and new trends | G. Zamboni, Verona/IT | ||
09:40 - 10:00 | MRI and MRCP: techniques and new trends | M. Bali, Brussels/BE | ||
10:00 - 10:20 | EUS and EUS-guided tissue sampling | F. Baldaque Silva, Stockholm/SE | ||
10:20 - 10:40 | Nuclear medicine | A. Tzortzakakis, Stockholm/SE | ||
10:40 - 10:45 | Q&A | |||
10:45 -11:30 | Break | |||
11:30 – 13:00 | S2: Pancreatitis: definitions and imaging challenges | Moderator: M. Zins, Paris/FR | ||
11:30 - 11:45 | Acute pancreatitis: what the radiologist needs to know | J.M. Löhr, Stockholm/SE | ||
11:45 - 12:00 | Imaging in acute pancreatitis: how, when and why? | Th. Bollen, Nieuwegein/NL | ||
12:00 - 12:15 | Chronic pancreatitis: what the radiologist needs to know | J.M. Löhr, Stockholm/SE | ||
12:15 - 12:30 | Chronic pancreatitis: imaging findings and complications | M. Ronot, Paris/FR | ||
12:30 - 12:45 | Specific forms of chronic pancreatitis | M. Bali, Brussels/BE | ||
12:45 - 13:00 | Q & A | |||
13:00 - 14:00 | Lunch Break | |||
14:00 - 15:00 | S3: Questions to the experts | Moderator: R. Pozzi-Mucelli, Stockholm/SE | ||
J.M. Löhr, Stockholm/SE, M. Zins, Paris/FR, M. Bali, Brussels/BE, M. Ronot, Paris/FR, F. Baldaque Silva, Stockholm/SE, Th. Bollen, Nieuwegein/NL, A. Tzortzakakis, Stockholm/SE | ||||
15:00 - 15:30 | Break | |||
15:30 - 17:00 | S4: Case-based interactive discussions (3 x 30 min) | |||
Acute pancreatitis: cases from my workstation | Th. Bollen, Nieuwegein/NL | |||
Acute pancreatitis: cases from my workstation | M. Ronot, Clichy/FR | |||
Acute pancreatitis: cases from my workstation | M. Bali, Brussels/BE | |||
Friday, June 27, 2025 | ||||
09:00 - 10:30 | S5: Solid pancreatic tumours | Moderator: V. Vilgrain, Clichy/FR | ||
09:00 - 09:20 | Definitions of resectability-criteria for adenocarcinoma | E. Rangelova, Gothenburg/SE | ||
09:20 - 09:40 | Adenocarcinoma imaging: initial diagnosis and staging | L. Loizou, Stockholm/SE | ||
09:40 - 10:00 | Re-staging pancreatic adenocarcinoma in the setting of neo-adjuvant chemo-(radiation) therapy | M. Zins, Paris/FR | ||
10:00 - 10:20 | Neuroendocrine tumours: imaging findings and management implications | C. Valls Duran, Stockholm/SE | ||
10:20 - 10:30 | Q & A | |||
10:30 - 11:00 | Break | |||
11:00 – 12:30 | S6: Cystic pancreatic tumours | Moderator: M. Zins, Paris/FR | ||
11:30 - 11:50 | Which cystic tumours should be resected and when? | E. Rangelova, Gothenburg/SE | ||
11:50 - 12:10 | Serous or mucinous tumour? How can we make the right diagnosis? | V. Vilgrain, Clichy/FR | ||
12:10 - 12:30 | IPMNs: recent guidelines | R. Pozzi-Mucelli, Stockholm/SE | ||
12:30 -13:00 | Q & A | |||
12:45 - 13:30 | Lunch break | |||
13:30 – 15:00 | Case-based interactive discussions (3 x 30 min) | |||
Solid pancreatic tumours: initial diagnosis and staging | L. Loizou, Stockholm/SE | |||
Solid pancreatic tumours: re-staging | M. Zins, Paris/FR | |||
Post-operative imaging findings | G. Zamboni, Verona/IT | |||
15:00 - 15:30 | Break | |||
15:30 – 17:00 | S8: Case-based interactive discussions (3 x 30 min) | |||
Cystic pancreatic tumours | R. Pozzi-Mucelli, Stockholm/SE | |||
Is it main-duct IPMN or chronic pancreatitis? | V. Vilgrain, Clichy/FR | |||
Neuroendocrine pancreatic tumours | C. Valls Duran, Stockholm/SE | |||
17:00 | Closing remarks and adjourn | N. Kartalis, Stockholm/SE |
Registration
Fees
Radiologists, Physicians | Radiologists in Training (Residents) | |
---|---|---|
ESGAR Member | € 590.00 | € 350.00 |
Non Member | € 790.00 | € 450.00 |
Registration fee includes
- access to lectures and interactive case discussions
- final programme
- electronic syllabus
- coffee breaks
- lunch or lunchbox
- certificate of attendance
The number of participants per workshop is limited and registrations will be accepted on a first come first served basis. Together with the registration payment is necessary. Registrations as radiologist in training (Residents) must be accompanied by a confirmation of the head of the department confirming the status as Resident.
CME Accreditation
An application will be made to the EACCME for CME accreditation of this event. The EACCME is an institution of the UEMS (www.uems.eu).
Accommodation
For participants we recommend the following hotels within walking distance to the workshop Venue "Usine":
Hotel Scandic Malmen
Nofo Hotel
Please note, ESGAR takes no responsibility for any bookings, changes or cancellations.
In case of any questions, please contact the hotel directly.
City Information
Stockholm, the capital of Sweden, spans 14 islands connected by over 50 bridges. It is famous for its modern design, the historic old town Gamla Stan, and numerous museums such as the Vasa Museum. Stockholm seamlessly blends innovative architecture with natural beauty, offering a stunning landscape of water and greenery.
Language: Swedish
Time zone: UTC+1 (CET), UTC+2 (CEST in summer)
Currency: SEK (Swedish Krona)
Country dialing code: +46
Closest airport: Stockholm Arlanda Airport