Workshop Date
January 19 - 20, 2026
Workshop Venue
Salzburg Congress
Salzburg, Austria
Workshop Language
The workshop will be held in English.
ESGAR Scientific Coordinator
Dr. Damian Tolan
Leeds, United Kingdom
ESUR Scientific Coordinator
Prof. Rosemarie Forstner
Salzburg, Austria
Workshop Faculty
M. Bertolotto, Trieste /IT
C. Bourgioti, Athens/GR
I. De Kock, Ghent/BE
R. Forstner, Salzburg/AT
A. Hojreh, Vienna/AT
M. Lahaye, Amsterdam/NL
D. Lambregts, Amsterdam/NL
E. Messina, Rome/IT
T. Mang, Vienna/AT
L. Manganaro, Rome /IT
S. Nougaret, Montpellier/FR
A. Plumb, London/UK
C. Reiner, Zurich/CH
A. Rockall, London/UK
I. Santiago, Lisbon/PT
P. Summer, Vienna/AT
I. Thomassin Naggara, Paris/FR
D. Tolan, Leeds/UK
Description
‘Pelvic imaging – critical concepts in 3 cases’
In this workshop delegates will learn areas to develop their practice from an experienced faculty of experts in pelvic imaging. This will include advice on improving imaging protocols, understanding pitfalls and how to deepen understanding of pelvic disorders. The unique ‘3 cases’ format will be used to emphasise key learning points related to technique, image interpretation and clinical management. This will also provide delegates the opportunity to understand how experienced radiologists approach case reviews and will allow the opportunity to review the cases after the conference to reinforce key learning points at their own pace.
Level: Level II-III according to ETC (European Training Curriculum)
joint workshop with

Workshop Programme
Monday, January 19, 2026
09:00 – 10:30 | Benign conditions: critical concepts in 3 cases | Moderator: D. Tolan, Leeds/UK; R. Forstner, Salzburg/AT | ||
09:00 | Endometriosis | I. Thomassin Naggara, Paris/FR | ||
09:25 | Inflammatory bowel disease | I. de Kock, Ghent/BE | ||
09:50 | Female infertility | C. Bourgioti, Athens/GR | ||
10:15 | Q&A | |||
10:30 | Break | |||
11:00 - 12:30 | Anatomy & Function: critical concepts in 3 cases | Moderator: D. Tolan, Leeds/UK; R. Forstner, Salzburg/AT | ||
11:00 | Pelvic floor | C. Reiner, Zurich/CH | ||
11:25 | Pregnancy | C. Bourgioti, Athens/GR | ||
11:50 | Transgender | M. Bertolotto, Trieste/IT | ||
12:15 | Q&A | |||
12:30 | Lunch break | |||
14:00 - 15:30 | Oncology: critical concepts in 3 cases | Moderator: A. Rockall, London/UK | ||
14:00 | Vagina & Vulva | R. Forstner, Salzburg/AT | ||
14:25 | Cervix | L. Manganaro, Rome/IT | ||
14:50 | Endometrium | S. Nougaret, Montpellier/FR | ||
15:10 | Q&A | |||
15:30 | Break | |||
16:00 - 17:30 | Oncology: critical concepts in 3 cases | Moderator: D. Tolan, Leeds/UK | ||
16:00 | Anorectal squamous | D. Lambregts, Amsterdam/NL | ||
16:25 | Rectum | I. Santiago, Lisbon/PT | ||
16:50 | Pelvic colon | A. Plumb, London/UK | ||
17:15 | Q&A | |||
Tuesday, January 20, 2026 | ||||
08:30 - 10:15 | Morning Tutorials 1 (parallel) | |||
Exenteration | D. Lambregts, Amsterdam/NL | |||
Fistulas | I. de Kock, Ghent/BE | |||
Hernias and repairs | A. Plumb, London/UK | |||
09:30 - 10:15 | Morning Tutorials 2 (parallel) | |||
Image guided intervention | D. Tolan, Leeds/UK | |||
Paediatric pelvis | A. Hojreh, Vienna/AT; P. Summer, Vienna/AT | |||
Post surgical | L. Manganaro, Rome/IT | |||
10:15 | Break | |||
11:00- 12:30 | Acute conditions: critical concepts in 3 cases | Moderator: D. Tolan, Leeds/UK; R. Forstner, Salzburg/AT | ||
11:00 | Male organs | M. Bertolotto, Trieste/IT | ||
11:25 | Female organs | A. Rockall, London/UK | ||
11:50 | GI organs | T. Mang, Vienna/AT | ||
12:15 | Q&A | |||
12:30 | Lunch Break | |||
14:00 - 15:30 | Oncology: critical concepts in 3 cases | Moderator: I. Santiago, Lisbon/PT | ||
Soft tissues & Neurovascular | S. Nougaret, Montpellier/FR | |||
Appendix & Small Bowel | M. Lahaye, Amsterdam/NL | |||
Lymphoproliferative | I. Thomassin Naggara, Paris/FR | |||
15:30 | Break | |||
16:00 - 17:30 | Oncology: critical concepts in 3 cases | Moderator: R. Forstner, Salzburg/AT | ||
16:00 | Prostate | E. Messina, Rome/IT | ||
16:25 | Ovary | A. Rockall, London/UK | ||
16:50 | Peritoneum | M. Lahaye, Amsterdam/NL | ||
17:15 | Q&A | |||
17:30 | Adjourn |
Registration
Stay tuned - Registration will open soon!
Fees
Radiologists, Physicians | Radiologists in Training (Residents) | |
---|---|---|
ESGAR Member/ ESUR Member | € 690.00 | € 390.00 |
Non Member | € 890.00 | € 490.00 |
Registration fee includes
- access to lectures and interactive case discussions
- electronic syllabus
- coffee breaks
- lunch or lunchbox
- certificate of attendance
The number of participants per workshop is limited and registrations will be accepted on a first come first served basis. Together with the registration payment is necessary. Registrations as radiologist in training (Residents) must be accompanied by a confirmation of the head of the department confirming the status as Resident.
CME Accreditation
An application will be made to the EACCME for CME accreditation of this event. The EACCME is an institution of the UEMS (www.uems.eu).
City Information
Language: German
Time zone: CET
Currency: Euro (EUR)
Electricity: 230 V
Country dialing code: +43
Closest airport: Salzburg Airport
Registration will open soon!