08:00 | Registration and Welcome Coffee | | |
09:00 | Welcome remarks | | D.M. Koh, London/UK, M. Bali, Brussels/BE |
09:05 - 10:45 | Session 1: How to perform abdominal MRI and do it well | | |
09:05 | Back to basics: Abdominal MR sequences and protocols | | D.M. Koh, London/UK |
09:25 | Contemporary MRI for faster and better abdominal imaging | | W. Schima, Vienna/ AT |
09:45 | Case based discussion | | D.M. Koh, London/UK, W. Schima, Vienna/AT |
10:45 | Coffee break | | | |
11:15 - 13:00 | Session 2: MR contrast medium, MR safety and artefacts | | | |
11:15 | When to use contrast, what to use and why? | | O. Lucidarme, Paris/FR |
11:35 | Safety in MRI and common MRI artefacts | | J. Winfield, London/UK | |
11:50 | Case-based discussion | | O. Lucidarme, Paris/FR, J. Winfield, London/UK |
13:00 | Lunch break | | |
14:00 - 15:40 | Session 3: Focal liver disease | | |
14:00 | Lesion characterization using extra-cellular contrast agents | | G. Brancatelli, Palermo/IT |
14:20 | Lesion characterization using hepatobiliary contrast agents | | A. Ba-Ssalamah, Vienna/AT |
14:40 | Case-based discussion | | G. Brancatelli, Palermo/IT, A. Ba-Ssalamah, Vienna/AT |
15:40 | Coffee break | | |
16:10 - 17:30 | Session 4: Diffuse liver disease | | |
16:10 | MRI of liver cirrhosis | | D. Bowden, Cambridge/UK |
16:30 | MRI of liver steatosis and iron | | M. Chouhan, Brisbane/AU |
16:50 | Case-based discussion | | D. Bowden, Cambridge/UK, M. Chouhan, Brisbane/AU |
17:50 | Adjourn | | |
Friday, February 14, 2025 | |
|
08:30 | Welcome Coffee | | |
09:00 - 10:40 | Session 5: Biliary disease | | | |
09:00 | MRCP: technique, tricks and pitfalls | | C. Matos, Lisbon/PT |
09:20 | Benign and malignant diseases with biliary dilatation | | M. Bali, Brussels/BE |
09:40 | Case-based discussion | | C. Matos, Lisbon/PT, M. Bali, Brussels/ BE |
10:40 | Coffee break | | | |
11:10 - 12:50 | Session 6: Pancreas | | | |
11:10 | MRI for evaluating solid lesions of the pancreas | | M. Zins, Paris/FR |
11:30 | MRI for characterizing cystic lesions of the pancreas | | G. Morana, Treviso/IT |
11:50 | Case-based discussion | | M. Zins, Paris/FR; G. Morana, Treviso/IT |
12:50 | Lunch break | | | |
13:50- 15:30 | Session 7: GI tract | | | |
13:50 | Essentials of small bowel MRI | | S. A. Taylor, London/UK |
14:10 | MRI assessment of rectal cancer for TME and beyond TME surgery | | J. Shur, London/UK |
14:30 | Case-based discussion | | S. A. Taylor, London/UK; J. Shur, London/UK |
15:30 | Coffee break | | |
16:00 - 17:40 | S8: Other diagnostic and therapeutic considerations in the abdomen | | |
16:00 | MRI of peritoneal diseases | | V. Vandecaveye, Leuven/BE |
16:20 | MR imaging in minimally invasive treatments of the liver | | C. Zech, Basel/CH |
16:40 | Case-based discussion | | V. Vandecaveye, Leuven/BE; C. Zech, Basel/ CH |
17:40 | Closing remarks | | |